| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2026 | Awards | 8194 | tt | tt | tt | Email hidden; Javascript is required. | Iran | Processing | ||||
| 12/01/2026 | Awards | 8882 | Mr | t | t | t | Email hidden; Javascript is required. | Australia | Processing | |||
| 07/01/2026 | Awards | 7719 | Prof | Mushtaq | Ahmed | Department of Biotechnology, University of Science and Technology, Bannu, KP, Pakistan | Email hidden; Javascript is required. | Pakistan | Processing | |||
| 06/01/2026 | Awards | 8871 | Prof Dr | Xingjun | Li | Academy of National Food and Strategic Reserves Administration | Email hidden; Javascript is required. | China | Processing | |||
| 05/01/2026 | Awards | 8865 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Algeria | Processing | |||
| 29/12/2025 | Awards | 8843 | Mr | t | t | t | Email hidden; Javascript is required. | Antarctica | Processing | |||
| 23/12/2025 | Awards | 8851 | Assoc Prof Dr | Yun | Zhou | Anhui University of Technology | Email hidden; Javascript is required. | China | Processing | |||
| 22/12/2025 | Awards | 8843 | Mr | t | t | t | Email hidden; Javascript is required. | Antarctica | Processing | |||
| 15/12/2025 | Awards | 8843 | Mr | t | t | t | Email hidden; Javascript is required. | Antarctica | Processing | |||
| 13/12/2025 | Awards | 2140 | ABDELMOATY | MAHMOUD | Faculty of Information and Technology, Ajloun National University, P.O. Box 43, Ajloun 26810, Jordan | Email hidden; Javascript is required. | Egypt | Processing | ||||
| 08/12/2025 | Awards | 8833 | Mr | t | t | t | Email hidden; Javascript is required. | China | Processing | |||
| 08/12/2025 | Awards | 3256 | Dr | Ali | Emamverdian | HUAQIAO UNIVERSITY | Email hidden; Javascript is required. | China | Processing | |||
| 05/12/2025 | Awards | 8791 | Dr | Stylianos | Bourmpoutelis | Laiko General University Hospital | Email hidden; Javascript is required. | Greece | Processing | |||
| 26/11/2025 | Awards | 8554 | Assist Prof Dr | Girma Nigussie | Asresu | Sekota drylan Agricultural Research Center; under Amhara Regional Agricultural Research Institute | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 18/11/2025 | Awards | 8634 | Mr | Alexander | Panichev | Russian Academy of Sciences | Email hidden; Javascript is required. | Russia | Processing | |||
| 13/11/2025 | Awards | 8538 | Dr | Seyed Hassan | Nikookar | Mazandaran University of Medical sciences | Email hidden; Javascript is required. | Iran | Processing | |||
| 11/11/2025 | Awards | 8538 | Dr | Seyed Hassan | Nikookar | Mazandaran University of Medical sciences | Email hidden; Javascript is required. | Iran | Processing | |||
| 11/11/2025 | Awards | 8538 | Dr | Seyed Hassan | Nikookar | Mazandaran University of Medical sciences | Email hidden; Javascript is required. | Iran | Processing | |||
| 11/11/2025 | Awards | 8538 | Dr | Seyed Hassan | Nikookar | Mazandaran University of Medical sciences | Email hidden; Javascript is required. | Iran | Processing | |||
| 05/11/2025 | Awards | 8511 | Ms | Jinping | Xue | Engineer | Email hidden; Javascript is required. | China | 98Y19061GW7500720 | 352.82 | 05/11/2025 | Paid |
| 05/11/2025 | Awards | 8511 | Ms | Jinping | Xue | Engineer | Email hidden; Javascript is required. | China | Processing | |||
| 28/10/2025 | Awards | 8067 | Prof Dr | Jian-Gang | Tang | Yili Normal University | Email hidden; Javascript is required. | China | ||||
| 17/10/2025 | Awards | 7585 | Dr | Jianghao | Zhan | Fudan University | Email hidden; Javascript is required. | China | 5X849575EC3146613 | 446.04 | 17/10/2025 | Refunded |
| 17/10/2025 | Awards | 7585 | Dr | Jianghao | Zhan | Fudan University | Email hidden; Javascript is required. | China | Processing | |||
| 17/10/2025 | Awards | 7585 | Dr | Jianghao | Zhan | Fudan University | Email hidden; Javascript is required. | China | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD