| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
|---|---|---|---|---|---|
| Ms | Hui | Li | Peking University Cancer Hospital & Institute | China | View Profile |
| Ms | Ester | Skylaki | Hellenic Centre For Marine Research | Greece | View Profile |
| Ms | Simangele | Ngwenya | North West university | South Africa | View Profile |
| Ms | Tryphina | Matemane | Unisa | South Africa | View Profile |
| Ms | jiaxin | Li | Yanbian University | China | View Profile |
| Ms | Diana | Bogdan | National Institute for Research and Development of Isotopic and Molecular Technologies | Romania | View Profile |
| Ms | neslihan | ergun | Institute of Graduate Education, Department of Polymer Materials Engineering, Yalova University, 77200, Yalova,Türkiye | Turkey | View Profile |
| Ms | Réla | Bodea | George Emil Palade UMPhST Targu Mures | Romania | View Profile |
| Ms | Victoria | Chaoul | American University of Beirut | Lebanon | View Profile |
| Ms | Ghaliah | Alfurayh | KFSHRC | Saudi Arabia | View Profile |
| Ms | komala | Gudla | Tamil Nadu Agricultural University, TNAU | India | View Profile |
| Ms | Lea | Nohra | Lebanese University | Lebanon | View Profile |
| Ms | JIANZHAO | YIN | Gansu Provincial Hospital | China | View Profile |
| Ms | Jinping | Xue | Engineer | China | View Profile |
| Ms | Sibusisiwe | Nkomonde | Durban University of Technology | South Africa | View Profile |
| Ms | Qiusong | Liang | Northeast Forestry University | China | View Profile |
| Ms | Tanisha Manoj | Arte | Mercer University - Atlanta, GA | United States | View Profile |
| Ms | VASSO | PAPADIMITRIOU | ARISTOTLE UNIVERSITY OF THESSALONIKI | Greece | View Profile |
| Ms | Alena | McQuarter | Loma Linda University | United States | View Profile |
| Ms | Sebiha | Demir | Universitätsklinikum Bonn (UKB) | Germany | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
Award Winners