| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
|---|---|---|---|---|---|
| Mrs | Rosa María | Martínez-Espinosa | University of Alicante (Spain) | Spain | View Profile |
| Mrs | Shanika | Karunanayaka | University of Ruhuna | Sri Lanka | View Profile |
| Mrs | Agnese | Beltramo | KTH Royal Institute of Technology | Sweden | View Profile |
| Mrs | imen | Trabelsi | Centre of Biotechnology of Sfax | Tunisia | View Profile |
| Mrs | Ping | Fang | China Academy of Building Research | China | View Profile |
| Mrs | Sílvia | Faria | Universidade Portucalense | Portugal | View Profile |
| Mrs | Paula | IVIRMA Foundation | Spain | View Profile | |
| Mrs | Mélissa | Julien | Hôpitaux Universitaires de Strasbourg | France | View Profile |
| Mrs | Parinaz | Hosseini | Iran University of Science and Technology | Iran | View Profile |
| Mrs | yujiao | lai | Wuhan Polytechnic University | China | View Profile |
| Mrs | SUNU | RAJ | UNIVERSITY OF KERALA, KARIAVATTOM PO, THIRUVANANTHAPURAM, KERALA, INDIA | India | View Profile |
| Mrs | Safanah | Alsaeed | King fahad medical city | Saudi Arabia | View Profile |
| Mrs | SOHYUN | IN | R&D Center/LG H&H Co., Ltd. | South Korea | View Profile |
| Mrs | Inês | Clarissa | Federal University of Viçosa | Brazil | View Profile |
| Mrs | Patrycja Anna | Glogowski | IRCCS of Bologna | Italy | View Profile |
| Mrs | Tatiana | Volova | Institute of Biophysics SB RAS | Russia | View Profile |
| Mr | Subhayu | Ghosh | National Institute of Technology Durgapur | India | View Profile |
| Mr | hassan | yakkou | mohamed ben abdellah university | Morocco | View Profile |
| Mr | Mustafa | Rezaei | Kabul University | Afghanistan | View Profile |
| Mr | Muhammad Tauseef | Jaffar | Northwest A & F University, China | Pakistan | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
Award Winners