| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
|---|---|---|---|---|---|
| Mr | Kritsada | Khun-anod | Kochi University of Technology | Japan | View Profile |
| Mr | Fekede | Sileshi | Jimma Jimma University | Ethiopia | View Profile |
| Mr | Merga | Hunde | Jimma University | Ethiopia | View Profile |
| Mr | Michael | Aboah | University of Cape Coast, Ghana | Ghana | View Profile |
| Mr | Timothy | Kane | University of Tennessee | United States | View Profile |
| Mr | JUAN JOSÉ | MENA MARCOS | UNIVERSITY OF SALAMANCA | Spain | View Profile |
| Mr | Kamal Hossain | Gazi | Maulana Abul Kalam Azad University of Technology, West Bengal | India | View Profile |
| Mr | Ye | Tian | North University of China | China | View Profile |
| Mr | Jiajia | Jing | College of Electromechanical Engineering, Southwest Petroleum Universit | China | View Profile |
| Mr | Shyam Kumar | Shah | Department of National Parks and Wildlife Conservation (DNPWC) | Nepal | View Profile |
| Mr | SALAM SURESH | SINGH | Mizoram University | India | View Profile |
| Mr | Ömer Faruk | Uzun | Sinop University | Turkey | View Profile |
| Mr | Samuel | Ogundahunsi | Memorial University of Newfoundland | Canada | View Profile |
| Mr | Yun-Ho | Kim | Korea University of Technology & Education | South Korea | View Profile |
| Mr | Mohammadmehdi | Monazah | Kermanshah University of Medical Sciences | Iran | View Profile |
| Mr | Seyed Morteza | Banihashemy | Semnan University | Iran | View Profile |
| Mr | Alexander S. | Ovsyannikov | A. E. Arbuzov Institute of Organic and Physical Chemistry, FRC Kazan Scientific Center of RAS | Russia | View Profile |
| Mr | Abhimanyu Kumar | Gond | IIT BHU VARANASI, INDIA | India | View Profile |
| Mr | Bharath Kumar | Sugumar | University of Pavia | Italy | View Profile |
| Mr | Workina | Geleta | Wollega university | Ethiopia | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
Award Winners